
I once started with an overview of the streamers in tabular form so that I can find out whether streamers really “always win”. Many users have said again and again that I have suggested a review with the reports of the online casino streamers and first of all needed a database.
Online casinos, gaming houses and arcades offer gambling as entertainment. You pay with the stakes for the entertainment at the machine. Maybe you can win something, but in the end you usually pay more. All games of chance have a house edge, so a gaming provider can be sure that players will lose in the long run and that their business will pay off as long as there are enough players.
With the knowledge I have so far assumed that in the long term in a casino you lose rather than win. For this reason, we have so far assumed that online casino streamers would have to lose in the long run. Surely they can make up part of the losses with bonuses, but a player in the casino cannot win permanently.
Streamers’ profits and losses from early June to early September 2020
Shirox1980 at a great loss
week | Deposit | Payout | Total | Time in hours |
---|---|---|---|---|
23 | 15.100€ | 12.100€ | -3.000€ | 25 |
24 | 16.150€ | 13.400€ | -2.750€ | 31 |
25 | 33.700€ | 42.500€ | 8.800€ | 30 |
26 | 28.850€ | 22.000€ | -6.850€ | 33 |
27 | 28.250€ | 21.050€ | -7.200€ | 27 |
28 | 23.268€ | 55.165€ | 31.897€ | 39 |
29 | 24.800€ | 10.700€ | -14.100€ | 16,5 |
30 | 14.500€ | 13.500€ | -1.000€ | 23 |
31 | 19.300€ | 9.400€ | -9.900€ | 32 |
32 | 25.650€ | 24.800€ | -850€ | 32 |
33 | 44.750€ | 45.000€ | 250€ | 25 |
34 | 34.200€ | 6.166€ | -28.034€ | 24 |
35 | 19.000€ | 34.000€ | 15.000€ | 26 |
36 | 14.500€ | 5.900€ | -8.600€ | 18 |
Balance | 342.018€ | 315.681€ | -26.337€ | 382 |
Roshtein makes big profits with his high roller stakes
Week | Deposit | Payout | Total | Time in Hours |
---|---|---|---|---|
23 | 0€ | 0€ | 0€ | 0 |
24 | 84.000€ | 75.000€ | -9.000€ | 32 |
25 | 147.000€ | 137.000€ | -10.000€ | 65 |
26 | 84.000€ | 56.000€ | -28.000€ | 35 |
27 | 88.000€ | 72.000€ | -16.000€ | 34,75 |
28 | 112.000€ | 143.000€ | 31.000€ | 52 |
29 | 90.000€ | 107.000€ | 17.000€ | 46 |
30 | 50.000€ | 338.000€ | 288.000€ | 30 |
31 | 402.000€ | 402.000€ | 0€ | 38 |
32 | 66.000€ | 120.000€ | 54.000€ | 34,5 |
33 | 112.000 | 422.500€ | 310.500€ | 60 |
34 | 240.000 | 176.000€ | -64.000€ | 65 |
35 | 174.000€ | 199.000€ | 25.000€ | 52 |
36 | 139.000€ | 231.000€ | 92.000€ | 44,5 |
Balance | 1.788.000€ | 2.478.500€ | 690.500€ | 588,75 |
Knossi plays significantly less than any other casino streamers
Week | Deposit | Payout | Total | Time in Hours |
---|---|---|---|---|
23 | 1.000€ | 750€ | -250€ | 5 |
24 | 1.000€ | 0€ | -1.000€ | 2,5 |
25 | 1.000€ | 0€ | -1.000€ | 4 |
26 | 1.500€ | 2.000€ | 500€ | 5 |
27 | 500€ | 0€ | -500€ | 2 |
28 | 500€ | 0€ | -500€ | 4 |
29 | 500€ | 1.000€ | 500€ | 4 |
30 | 1.000€ | 1.500€ | 500€ | 2 |
31 | 400€ | 0€ | -400€ | 3 |
32 | 1.050€ | 0€ | -1.050€ | 9 |
33 | 500€ | 0€ | -500€ | 5 |
34 | 2.000€ | 1.000€ | -1.000€ | 7 |
35 (with book club) | 3.700€ | 8.000€ | 4.300€ | 8 |
36 | 500€ | 0€ | -500€ | 2 |
Balance | 15.150€ | 14.250€ | -900€ | 62,5 |
A small evaluation of the data
Shirox1980
It is noticeable that Shirox is losing a lot of money in the casinos. In just under 3.5 months he has lost more than € 26,000. This is a record among streamers, but not surprising either. He gambled away a lot of money with his “YOLO” bets. Sometimes he pays in hundreds or even thousands of euros at the end of the session to play Book of Dead on a line with extremely high stakes. Usually there is no profit. He streams almost 28 hours a week and makes an average loss of € 1,881.
Roshtein

Roshtein remains an absolute high-flyer. According to his own statements, he made more than € 690,500 profit in the online casinos. He is said to have deposited almost 1.8 million euros and paid out around 2.5 million.
That is the balance of only 3.5 months. If he had really paid off everything, it would have been significantly more.
Knossi
Knossi was a surprise to me. The online casino streamer with the most viewers plays the least and with the lowest stakes (if you don’t factor in the book club). However, he is expanding his streaming offer with talent shows, fishing camps and many other campaigns. Nevertheless (excluding the week with the book club) he only wagered a little more than € 11,000 in the 3.5 months and made a little more than € 5,000 loss on the slots.
Conclusion: some streamers are extremely lucky
Certainly there are always weeks in which one streamer is lucky and the other unlucky. In other weeks it is exactly the opposite. Nevertheless, it is noticeable that the streamers from CasinoTest24 or Roshtein are extremely lucky. It is also noticeable with the channels that many bonuses are used.
For the bonuses, for example, there are special conditions with higher maximum stakes at Roshtein. Through the strategy of boosting on high stakes and subsequent bonus hunts on smaller stakes, the chances of sales are also higher. For this reason, some online casinos have set rules that you may not reduce the stake by more than 50% when playing with a bonus after a big win. It is not the case with the casinos where Roshtein plays.
Be the first to comment